TGA Turf Quality Standards
Declaration of Turf Characteristics
Q Lawns turf has been produced to adhere to the standards laid down by the Turf Growers Association; the technical details of our products are as follows:
- Grade of Turf:
- Q Lawn
- Field identification:
- M14
- Seed reference:
- 7/36342/1122
- Date sown:
- 3 Nov 07
- Assessment date:
- 14 Oct 09
- Date of harvest:
- 14 Oct 09
Details of seed mixture sown to produce the turf
| Species | Cultivar | % in mixture | |
|---|---|---|---|
| 1 | Perennial Rye Grass | Rimto | 10.0 |
| 2 | Perennial Rye Grass | Jade | 15.0 |
| 3 | S.S.M.G. | Miracle | 10.0 |
| 4 | Strong C R Fescue | Herald | 30.0 |
| 5 | Slender C R Fescue | Rosita | 25.0 |
| 6 | Chewings Fescue | Rossignol | 10.0 |
| Soil Type: | Organic | ||
| Netting Present in turf: Yes/No | No | ||
| Weight of turf: | 16.0kg | ||
| Turf purity (assessed by quadrat): | 99.0% | ||
| Nominal size of turf piece: | 610mm x 1,640mm | ||
| Passed TGA assessments for: | Actual values | Target values | |
| Soil thickness | 10.0mm | 5-15mm | |
| Thatch thickness | 7.0mm | less than 10mm | |
| Height of sward | 30.0 | less than 35mm | |
| Strength (No. of turves picked up without tearing) | 19 out of 20 | 15 out of 20 | |
| General Health of turf: | Very Good | ||
| Approximate percentage cover of plant species found in turf | |||
| 1 | Rye | 58.0% | |
| 2 | Fescue | 26.0% | |
| 3 | S.S.M.G. | 15.0% | |
| 4 | A.M.G. | 1.0% | |
| Notes: | Strong healthy turf with great colour | ||


